SPECIFICATIONS
| FRAME | High modulus carbon main frame and seat stays, 7005 chainstays, 100mm travel mp3 linkage design, SST size-specific tube diameters, cartridge bearing pivots, , Fox FLOAT RP23 shock w/8mm hardware, replaceable derailleur hanger |
| FORK | Rock Shox Reba World Cup, air spring, positive & negative valves, MotionControl damping, rebound & compression adjustors with lock-out, carbon steerer and crown,100mm travel |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | Mavic CrossMax SLR Disc wheelset with 24H Maxtal rims, sealed cartridge QRM+ hubs, Zicral straight pull spokes, w/ Shimano CenterLock |
| TIRES | Kenda Karma UST, 26 x 2.1”, folding |
| DERAILLEURS | Shimano Shadow XTR rear & XTR 34.9mm front |
| SHIFTERS | Shimano XTR Rapidfire Plus SL, 27-speed |
| CHAIN | Sram PowerChain 971 with Gold Power-Link |
| FREEWHEEL | Shimano XTR, 11-34 |
| CRANKSET | Shimano XTR, 44/32/22, 170mm (13-15”), 175mm (17-21”) |
| BOTTOM BRACKET | Shimano XTR integrated |
| PEDALS | N/A |
| BRAKESET | Shimano XTR hydraulic disc brakes with 140mm rear and 160mm front rotors |
| HANDLEBAR | Easton MonkeyLite SL riser bar, CNT carbon, 31.8mm x low rise x 610mm |
| STEM | Easton EA70, 31.8mm x 6° x 90mm(13-15”), 100mm (17”), 110mm (19”) 120mm (21”) extensions |
| GRIPS | WTB MotoTec clamp-on, DNA compound |
| SEATPOST | Easton EC70 Zero, CNT carbon, 400mm x 31.6mm with alloy clamp and cromo seatpin |
| SADDLE | WTB Silverado Team, flex-tuned shell, DNA padding, ABR corners and Ti rails |
| SIZES | 15”, 17”, 19”, 21” |
| COLORS | Carbon/Victory Red/Pearl White |
| WEIGHT | 23.50 lbs |
